
Originally Posted by
Ordos
|PLANETS|RATIO|MAX.POP./GROW|MAX.DEF./MAKE|MAX.FUEL/WORKERS/MAKE|MAX.FOOD/WORKERS/MAKE|MAX.EQU./WORKERS/MAKE|
| EARTH | 1.2 | 35,000 /5.0%| 20,000 / 20 |150,000 / 10000 / 3. |100,000 / 10000 / 5 | 75,000 / 10000 / 12 |
|OCEANIC| 1.2 | 30,000 /4.0%| 15,000 / 25 | 50,000 / ----- / -- |400,000 / 25000 / 3 | 15,000 / ----- / -- |
| MOUNT | 1.3 | 25,000 /2.0%| 60,000 / 10 |300,000 / 10000 / 2. | 75,000 / ----- / - |100,000 / 10000 / 10 |
|VOLCANO| 1.4 | 15,000 /0.5%| 30,000 / 15 |900,000 / 10000 / .5 | 25,000 / ----- / - | 20,000 / ----- / -- |
|DESERT | 1.5 | 20,000 /1.0%| 80,000 / 5 |600,000 / 15000 / 1. | 50,000 / ----- / - | 25,000 / ----- / -- |
|GLACIAL| 1.6 | 20,000 /1.0%|250,000 / 4 | 75,000 / ----- / -- |200,000 / 15000 / 4 | 50,000 / ----- / -- |
|GASEOUS| 1.8 | 10,000 /0.0%|500,000 / 1 | 10,000 / ----- / -- | 10,000 / ----- / - | 10,000 / ----- / -- |
Defenses should not be transferable.
& Mobile planet should be last level.
Paste this into notepad to line it up.